Logistics Operations Team Lead with 6+ years managing US–Canada freight operations, shipment coordination, and remote teams. I've processed thousands of shipments, coached teams to exceed KPIs, and kept SLA compliance above 95%.
Available for Remote Logistics Coordinator, Freight Operations, Transportation Coordination, Dispatch Support, and Supply Chain Operations roles.
I'm passionate about improving logistics operations through organization, communication, and continuous process improvement. My experience spans freight support, transportation coordination, KPI reporting, and team leadership — and I bring that same energy to every role I take on.
I started in customer service at TELUS International, handling 50+ daily interactions and learning how to work fast, communicate clearly, and solve problems under pressure. That foundation carried me to Virtual Staffing Solutions, where I sharpened my remote operations skills supporting US-based clients across billing, account management, and CRM workflows.
In January 2023, I joined DDC Data Processing OPC and was entrusted with leading a freight operations team servicing US and Canadian transportation accounts. Over the next three and a half years, I managed end-to-end shipment workflows, dispatch coordination, cross-border logistics, and customer escalations — while coaching my team to consistently exceed productivity and quality benchmarks.
What sets me apart: I don't just follow logistics processes — I improve them. I've identified bottlenecks, implemented workflow changes, and delivered measurable efficiency gains. I bring the operational rigor of a team lead, the responsiveness of a customer service veteran, and the precision of someone with an accounting background.
Career metrics drawn from 6+ years of remote logistics work across three companies and multiple transportation accounts.
Roles and scope of responsibility over time (2019–2026)
Freight operation types managed at DDC
Screenshots from third-party typing test platforms taken July 2026. Scores range from 80–104 WPM with consistent 98% accuracy, placing me in the top 5% of typists worldwide and well above the "Pro" threshold.
Every capability below is backed by hands-on experience across real transportation accounts — not theoretical knowledge.
End-to-end management of freight workflows — from BOL processing and shipment entry to delivery confirmation and documentation. Experienced with LTL, cross-border, and residential freight.
Real-time shipment monitoring, freight tracing, delivery scheduling, and carrier coordination. Proactive exception management to prevent delays before they escalate.
Specialized experience coordinating freight movement between the United States and Canada — managing documentation compliance, status updates, and cross-border shipment inquiries.
Daily monitoring and reporting of 5+ operational KPIs — productivity volume, turnaround time, quality scores, SLA adherence, and attendance. Actionable summaries for leadership.
Led freight operations associates through weekly performance reviews, 1-on-1 coaching, and individualized action plans. Improved team productivity by ~15% through targeted development.
High-volume email management for shipment inquiries, documentation requests, status updates, and customer concerns. Professional written communication with multi-case handling.
Seven years of progressive growth — from customer service foundations to logistics team leadership.
Led a freight processing team managing 200+ daily shipment transactions across US and Canadian transportation accounts. Oversaw dispatch coordination, cross-border logistics, customer escalations, and operational KPIs.
Delivered remote support for US-based clients via phone and email, managing billing, account concerns, and CRM workflows.
Frontline customer support for a major international BPO, managing account services, billing, and issue resolution in a high-volume remote environment.
Real scenarios from my experience, framed as case studies to show how I approach logistics problems.
Challenge: The freight processing team was experiencing inconsistent turnaround times due to unclear workflow prioritization, uneven task distribution, and recurring bottlenecks in cross-border documentation handling.
What I Did: Audited the existing workflow end-to-end and identified three root causes: time-sensitive shipments weren't being flagged properly, task allocation was unbalanced, and cross-border documentation steps had redundant handoffs. I restructured the distribution system, implemented priority flagging for SLA-critical freight, and created streamlined documentation checklists.
Result: Reduced average processing turnaround time, improved SLA compliance to 95%+, and eliminated recurring bottlenecks that had been causing after-hours overflow work.
Challenge: Several team members were falling below productivity and quality benchmarks with no structured development framework in place.
What I Did: Introduced weekly 1-on-1 reviews, created individualized action plans tied to specific KPI gaps, and built a peer mentoring system pairing high performers with developing associates.
Result: Team productivity improved by ~15%, quality scores increased, and the team consistently met or exceeded all operational targets.
Challenge: Customer escalations involving shipment delays and delivery exceptions were handled inconsistently with no standardized response framework.
What I Did: Developed a tiered escalation protocol by severity, created response templates for common scenarios, and established direct coordination channels with dispatch and transportation teams.
Result: First-contact resolution rates improved significantly, average handling time decreased, and repeat complaint volume dropped.
Proficient across the standard logistics and remote operations toolkit — no learning curve needed.
I built these from scratch to show exactly how I track KPIs, manage escalations, coordinate dispatch, and report to leadership. All samples use fictional data to respect previous employer confidentiality.
Weekly team performance tracking with conditional status indicators and target analysis
| Agent | Attendance | QA Score | AHT (min) | Cases | Emails | Calls | Escalations | Productivity | FCR | CSAT | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivera, A. | 98% | 96 | 4.2 | 187 | 142 | 45 | 3 | 102% | 91% | 4.7 | Top Performer |
| Santos, M. | 96% | 93 | 4.5 | 175 | 130 | 45 | 5 | 98% | 88% | 4.5 | On Target |
| Cruz, J. | 100% | 91 | 4.8 | 168 | 125 | 43 | 4 | 95% | 86% | 4.4 | On Target |
| Garcia, R. | 94% | 88 | 5.1 | 155 | 118 | 37 | 7 | 87% | 82% | 4.2 | Coaching Needed |
| Reyes, L. | 97% | 94 | 4.3 | 180 | 138 | 42 | 2 | 101% | 90% | 4.6 | Top Performer |
| Torres, D. | 92% | 85 | 5.4 | 145 | 110 | 35 | 9 | 81% | 78% | 4.0 | Coaching Needed |
| Lim, K. | 99% | 92 | 4.6 | 172 | 132 | 40 | 4 | 96% | 87% | 4.5 | On Target |
| Bautista, C. | 95% | 90 | 4.7 | 163 | 122 | 41 | 6 | 91% | 84% | 4.3 | On Target |
| Mendoza, P. | 98% | 95 | 4.1 | 185 | 140 | 45 | 2 | 104% | 92% | 4.8 | Top Performer |
| Dela Cruz, S. | 93% | 87 | 5.0 | 158 | 115 | 43 | 8 | 88% | 80% | 4.1 | Coaching Needed |
| TEAM AVG | 96.2% | 91.1 | 4.67 | 168.8 | 127.2 | 41.6 | 5.0 | 94.3% | 85.8% | 4.41 |
Real-time escalation tracking with priority classification, status management, and resolution workflow
| Shipment # | Customer | Carrier | Origin | Destination | Issue | Priority | Assigned | Status | ETA | Days Open |
|---|---|---|---|---|---|---|---|---|---|---|
| SHP-20260701 | Acme Corp | Swift Logistics | Chicago, IL | Toronto, ON | Delivery Delay | High | Rivera, A. | In Progress | Jul 10 | 12 |
| SHP-20260702 | Global Trade Co | Express Freight | Dallas, TX | Calgary, AB | Damaged Cargo | Critical | Mendoza, P. | Escalated | Jul 8 | 11 |
| SHP-20260703 | Pacific Imports | National Carriers | Los Angeles, CA | Vancouver, BC | Missing POD | Medium | Reyes, L. | Pending | Jul 9 | 10 |
| SHP-20260704 | Summit Retail | TransNorth Inc | Detroit, MI | Montreal, QC | Wrong Address | High | Santos, M. | Resolved | Jul 6 | 2 |
| SHP-20260705 | Blue Sky Mfg | FastHaul LLC | Atlanta, GA | Miami, FL | Missed Appt | Medium | Cruz, J. | In Progress | Jul 11 | 8 |
| SHP-20260706 | Northstar Dist | Eagle Transport | Seattle, WA | Edmonton, AB | Customs Hold | Critical | Rivera, A. | Escalated | Jul 12 | 7 |
| SHP-20260707 | Lakeview Foods | Midwest Freight | Minneapolis, MN | Winnipeg, MB | Late Pickup | Low | Lim, K. | Resolved | Jul 7 | 0 |
| SHP-20260708 | Coastal Supply | Pacific Lines | Portland, OR | San Diego, CA | Rate Dispute | Medium | Bautista, C. | Pending | Jul 14 | 5 |
Real-time driver and shipment tracking board for dispatch coordination
| Driver | Truck | Trailer | Carrier | Pickup | Delivery | Appt | Status | Miles | ETA | POD | Late |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Johnson | TRK-4401 | TRL-881 | Swift Logistics | Chicago, IL | Detroit, MI | 08:00 | Delivered | 282 | On Time | Yes | — |
| R. Williams | TRK-4402 | TRL-882 | Express Freight | Dallas, TX | Houston, TX | 09:30 | In Transit | 240 | On Time | — | — |
| J. Martinez | TRK-4403 | TRL-883 | National Carriers | Los Angeles, CA | Phoenix, AZ | 07:00 | Delayed | 373 | Delayed | — | YES |
| S. Brown | TRK-4404 | TRL-884 | TransNorth Inc | Seattle, WA | Portland, OR | 10:00 | At Pickup | 174 | On Time | — | — |
| D. Garcia | TRK-4405 | TRL-885 | FastHaul LLC | Atlanta, GA | Jacksonville, FL | 06:30 | Delivered | 346 | On Time | Yes | — |
| K. Lee | TRK-4406 | TRL-886 | Eagle Transport | Minneapolis, MN | Milwaukee, WI | 11:00 | Dispatched | 337 | On Time | — | — |
| T. Davis | TRK-4407 | TRL-887 | Midwest Freight | Denver, CO | Salt Lake City, UT | 08:30 | In Transit | 525 | At Risk | — | — |
| P. Wilson | TRK-4408 | TRL-888 | Pacific Lines | San Francisco, CA | Sacramento, CA | 12:00 | Scheduled | 87 | On Time | — | — |
Executive-level daily report with KPI comparisons and operational notes. Prepared by: Josh Dollete, Team Lead
| Metric | Today | Yesterday | Change | Weekly Avg | Target |
|---|---|---|---|---|---|
| Total Shipments Processed | 214 | 198 | +16 | 205 | 200 |
| Completed Deliveries | 187 | 172 | +15 | 180 | 175 |
| Delayed Shipments | 8 | 11 | -3 | 9 | <10 |
| Pending Pickups | 19 | 15 | +4 | 16 | <20 |
| Escalations Opened | 5 | 7 | -2 | 6 | <8 |
| Escalations Resolved | 6 | 5 | +1 | 5 | 5+ |
| Customer Emails Handled | 342 | 318 | +24 | 325 | 300 |
| Phone Calls Handled | 89 | 76 | +13 | 82 | 75 |
| SLA Compliance | 96.2% | 94.8% | +1.4% | 95.1% | 95% |
| Team Productivity | 102% | 97% | +5% | 98% | 95% |
| Avg Handle Time (min) | 4.5 | 4.8 | -0.3 | 4.65 | 5.0 |
| CSAT Score | 4.6 | 4.4 | +0.2 | 4.5 | 4.3 |
Mon–Fri trend data with visual performance indicators
| Day | Shipments | Deliveries | Escalations | SLA % | Productivity | CSAT | AHT (min) |
|---|---|---|---|---|---|---|---|
| Monday | 195 | 170 | 7 | 94.5% | 96% | 4.3 | 4.9 |
| Tuesday | 205 | 178 | 6 | 95.2% | 98% | 4.4 | 4.7 |
| Wednesday | 198 | 172 | 8 | 94.1% | 95% | 4.4 | 4.8 |
| Thursday | 210 | 185 | 5 | 96.0% | 100% | 4.5 | 4.6 |
| Friday | 214 | 187 | 5 | 96.2% | 102% | 4.6 | 4.5 |
| WEEKLY AVG | 204.4 | 178.4 | 6.2 | 95.2% | 98.2% | 4.44 | 4.7 |
Sample customer and carrier communications demonstrating written skills
Looking for a reliable, experienced remote logistics coordinator or operations support? I'm immediately available and flexible across US, Canadian, and Australian time zones.